Seasonal or Epidemic Viruses Detected
Weekly Number of Positive Specimens (2006-2025) (a,b)
Week ending | RSV | Flu A | Flu B | SARS CoV-2 (f) | Paraflu (1,2,3,4) | Adeno | HMPV | Rhino | CoV | Entero | Parecho | Rota (c) | Noro | WNV (d) | Powassan (e) | Week ending |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025.04.12 | 13 | 23 | 90 | 48 | 10 | 5 | 32 | 52 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 2025.04.12 |
2025.04.05 | 8 | 27 | 110 | 52 | 2 | 4 | 16 | 40 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 2025.04.05 |
2025.03.29 | 27 | 33 | 117 | 60 | 6 | 2 | 14 | 38 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 2025.03.29 |
2025.03.22 | 15 | 60 | 153 | 80 | 5 | 2 | 10 | 41 | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 2025.03.22 |
2025.03.15 | 25 | 92 | 143 | 82 | 2 | 5 | 5 | 38 | 28 | 0 | 0 | 1 | 6 | 0 | 0 | 2025.03.15 |
2025.03.08 | 35 | 169 | 118 | 75 | 6 | 4 | 9 | 27 | 32 | 0 | 0 | 2 | 14 | 0 | 0 | 2025.03.08 |
2025.03.01 | 35 | 190 | 73 | 75 | 3 | 1 | 5 | 14 | 30 | 0 | 0 | 2 | 9 | 0 | 0 | 2025.03.01 |
2025.02.22 | 43 | 349 | 45 | 83 | 3 | 4 | 6 | 12 | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 2025.02.22 |
2025.02.15 | 50 | 520 | 48 | 102 | 1 | 7 | 5 | 11 | 40 | 0 | 0 | 0 | 14 | 0 | 0 | 2025.02.15 |
2025.02.08 | 79 | 751 | 60 | 118 | 2 | 8 | 1 | 19 | 47 | 1 | 0 | 1 | 26 | 0 | 0 | 2025.02.08 |
2025.02.01 | 93 | 776 | 30 | 124 | 3 | 6 | 7 | 23 | 40 | 0 | 0 | 0 | 11 | 0 | 0 | 2025.02.01 |
2025.01.25 | 116 | 595 | 23 | 122 | 4 | 3 | 5 | 25 | 30 | 0 | 0 | 0 | 18 | 0 | 0 | 2025.01.25 |
2025.01.18 | 118 | 474 | 11 | 158 | 5 | 7 | 9 | 25 | 31 | 0 | 0 | 1 | 10 | 0 | 0 | 2025.01.18 |
2025.01.11 | 134 | 349 | 19 | 136 | 7 | 6 | 12 | 40 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 2025.01.11 |
2025.01.04 | 206 | 307 | 13 | 134 | 12 | 8 | 9 | 39 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 2025.01.04 |
2024.12.28 | 182 | 177 | 12 | 93 | 7 | 2 | 2 | 42 | 13 | 1 | 0 | 0 | 9 | 0 | 0 | 2024.12.28 |
2024.12.21 | 186 | 102 | 7 | 85 | 7 | 3 | 10 | 51 | 11 | 2 | 0 | 0 | 8 | 0 | 1 | 2024.12.21 |
2024.12.14 | 154 | 50 | 9 | 66 | 5 | 5 | 6 | 57 | 9 | 1 | 0 | 0 | 15 | 0 | 0 | 2024.12.14 |
2024.12.07 | 102 | 25 | 1 | 63 | 7 | 1 | 6 | 49 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 2024.12.07 |
2024.11.30 | 60 | 12 | 2 | 49 | 15 | 2 | 1 | 42 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2024.11.30 |
Footnotes
a : Samples tested may be obtained from patients at Yale New Haven Hospital, from other hospitals in the region, from community doctors’ offices or clinics
b : PCR is predominant test used, unless otherwise stated
c : Transitioned from ELISA to PCR on 5/16/2023
d : West Nile based on IgM in CSF or serum; rarely PCR. Number of positive patients, not samples. Week reflects when result reported.
e : Powassan based on IgM in CSF or serum. Number of positive patients, not samples. Week reflects when result reported.
f : SARS CoV-2 Testing started on 03/13/2020.
RSV, respiratory syncytial virus; HMPV, human metapneumovirus; CoV, coronaviruses 229E, OC43, NLS63 and HKU1
Influenza Type A Subtype results*
Week prior to | Total Subtyped | pdmH1 | H3 |
---|---|---|---|
2025.04.12* | 7 | 5 | 2 |
2025.04.05* | 10 | 8 | 2 |
2025.03.29* | 13 | 9 | 4 |
2025.03.22 | 38 | 24 | 14 |
2025.03.15 | 58 | 44 | 14 |
2025.03.08 | 64 | 44 | 20 |
2025.03.01 | 96 | 63 | 33 |
2025.02.22 | 158 | 112 | 46 |
2025.02.15* | 183 | 129 | 54 |
2025.02.08* | 232 | 167 | 65 |
2025.02.01* | 157 | 99 | 58 |
2025.01.25 | 88 | 51 | 37 |
2025.01.18 | 71 | 36 | 35 |
2025.01.11 | 89 | 56 | 33 |
2025.01.04 | 21 | 13 | 8 |
2024.12.28 | 40 | 25 | 15 |
2024.12.21 | 72 | 48 | 21 |
2024.12.14 | 1 | 1 | 0 |
2024.12.07 | 1 | 1 | 0 |
2024.11.30 | 0 | 0 | 0 |
Footnotes
*Beginning with the week of 2025.02.01, subtyping includes Influenza A samples from other YNHHS hospitals.